| 10/16 | 10/23 | 10/30 | 11/06 | 11/13 | 11/20 | 11/27 | 12/04 |
| team | rank | rating | rank | rating | rank | rating | rank | rating | rank | rating | rank | rating | rank | rating | rank | rating | margin | team | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSU | 1 | 0.9522 | 1 | 0.9702 | 1 | 0.9734 | 1 | 0.9931 | 1 | 0.9933 | 1 | 1.0000 | 1 | 1.0000 | 1 | 1.0000 | 0.0581 | LSU | |||||||
| Alabama | 2 | 0.9519 | 2 | 0.9627 | 2 | 0.9591 | 3 | 0.8836 | 3 | 0.9099 | 2 | 0.9491 | 2 | 0.9551 | 2 | 0.9419 | 0.0086 | Alabama | |||||||
| Oklahoma State | 4 | 0.8568 | 3 | 0.9240 | 3 | 0.9310 | 2 | 0.9447 | 2 | 0.9642 | 4 | 0.8408 | 3 | 0.8712 | 3 | 0.9333 | 0.0857 | Oklahoma State | |||||||
| Stanford | 8 | 0.7484 | 6 | 0.8124 | 4 | 0.8615 | 4 | 0.8749 | 9 | 0.6747 | 6 | 0.7711 | 4 | 0.8559 | 4 | 0.8476 | 0.0575 | Stanford | |||||||
| Oregon | 10 | 0.6190 | 7 | 0.6877 | 8 | 0.6916 | 7 | 0.7708 | 4 | 0.8755 | 10 | 0.6469 | 9 | 0.6862 | 5 | 0.7901 | 0.0214 | Oregon | |||||||
| Arkansas | 9 | 0.6263 | 10 | 0.6581 | 7 | 0.7033 | 8 | 0.7452 | 6 | 0.7974 | 3 | 0.8985 | 8 | 0.7003 | 6 | 0.7687 | 0.0279 | Arkansas | |||||||
| Boise State | 5 | 0.8027 | 4 | 0.8302 | 5 | 0.8522 | 5 | 0.8473 | 10 | 0.5959 | 7 | 0.6881 | 7 | 0.7027 | 7 | 0.7408 | 0.0581 | Boise State | |||||||
| Kansas State | 11 | 0.5688 | 8 | 0.6681 | 14 | 0.4600 | 14 | 0.3808 | 13 | 0.4965 | 11 | 0.5896 | 11 | 0.5702 | 8 | 0.6827 | 0.0274 | Kansas State | |||||||
| South Carolina | 14 | 0.4914 | 13 | 0.5014 | 9 | 0.6177 | 13 | 0.4528 | 12 | 0.5278 | 12 | 0.5640 | 12 | 0.5684 | 9 | 0.6553 | 0.0179 | South Carolina | |||||||
| Wisconsin | 6 | 0.7708 | 15 | 0.4333 | 20 | 0.2159 | 18 | 0.3046 | 17 | 0.3329 | 16 | 0.3939 | 15 | 0.4576 | 10 | 0.6374 | 0.1183 | Wisconsin | |||||||
| Virginia Tech | 12 | 0.5048 | 12 | 0.5338 | 12 | 0.5683 | 10 | 0.5913 | 8 | 0.6755 | 5 | 0.7842 | 5 | 0.7811 | 11 | 0.5190 | 0.0213 | Virginia Tech | |||||||
| Baylor | - | -- | - | -- | - | -- | 25 | 0.0708 | 22 | 0.1361 | 18 | 0.3230 | 17 | 0.3910 | 12 | 0.4977 | 0.0183 | Baylor | |||||||
| Michigan | 18 | 0.2995 | 18 | 0.3416 | 15 | 0.4512 | 24 | 0.1768 | 18 | 0.2950 | 15 | 0.3980 | 16 | 0.4310 | 13 | 0.4794 | 0.0191 | Michigan | |||||||
| Oklahoma | 3 | 0.9301 | 9 | 0.6642 | 6 | 0.7760 | 6 | 0.7978 | 5 | 0.8400 | 9 | 0.6526 | 10 | 0.6710 | 14 | 0.4603 | 0.0385 | Oklahoma | |||||||
| Clemson | 7 | 0.7582 | 5 | 0.8240 | 11 | 0.5961 | 9 | 0.6435 | 7 | 0.6935 | 17 | 0.3634 | 20 | 0.1979 | 15 | 0.4218 | 0.0099 | Clemson | |||||||
| Georgia | - | -- | 22 | 0.1594 | 18 | 0.2899 | 15 | 0.3696 | 14 | 0.4528 | 13 | 0.5189 | 14 | 0.5348 | 16 | 0.4119 | 0.0235 | Georgia | |||||||
| Michigan State | 16 | 0.3288 | 11 | 0.5380 | 17 | 0.3076 | 17 | 0.3372 | 15 | 0.4393 | 14 | 0.5017 | 13 | 0.5369 | 17 | 0.3883 | 0.0014 | Michigan State | |||||||
| TCU | - | -- | - | -- | - | -- | - | -- | 19 | 0.2522 | 20 | 0.3027 | 18 | 0.3310 | 18 | 0.3869 | 0.0365 | TCU | |||||||
| Houston | 19 | 0.2863 | 17 | 0.3676 | 13 | 0.4698 | 11 | 0.5510 | 11 | 0.5673 | 8 | 0.6684 | 6 | 0.7399 | 19 | 0.3504 | 0.0898 | Houston | |||||||
| Nebraska | 13 | 0.4972 | 14 | 0.4385 | 10 | 0.6156 | 19 | 0.2792 | 16 | 0.3817 | 21 | 0.1485 | 19 | 0.2578 | 20 | 0.2606 | 0.0688 | Nebraska | |||||||
| Southern Miss | - | -- | - | -- | 25 | 0.0944 | 22 | 0.2039 | 20 | 0.2449 | - | -- | 24 | 0.0724 | 21 | 0.1918 | 0.0614 | Southern Miss | |||||||
| Penn State | 21 | 0.2311 | 19 | 0.3071 | 16 | 0.4022 | 12 | 0.4838 | 21 | 0.2303 | 19 | 0.3055 | 21 | 0.1382 | 22 | 0.1305 | 0.0071 | Penn State | |||||||
| West Virginia | 15 | 0.3730 | 25 | 0.0733 | 24 | 0.1139 | - | -- | - | -- | - | -- | 23 | 0.1241 | 23 | 0.1233 | 0.0358 | West Virginia | |||||||
| Illinois | 23 | 0.1516 | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | -- | Illinois | |||||||
| Auburn | 20 | 0.2645 | 23 | 0.1310 | 22 | 0.1490 | 20 | 0.2097 | 24 | 0.0785 | 24 | 0.0750 | - | -- | 25 | 0.0584 | -- | Auburn | |||||||
| Texas | 24 | 0.1348 | 24 | 0.1187 | 21 | 0.2117 | 16 | 0.3664 | 23 | 0.1196 | 25 | 0.0746 | 22 | 0.1334 | 24 | 0.0876 | 0.0292 | Texas | |||||||
| Missouri | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | 25 | 0.0588 | - | -- | -- | Missouri | |||||||
| Notre Dame | - | -- | - | -- | - | -- | - | -- | - | -- | 22 | 0.0945 | - | -- | - | -- | -- | Notre Dame | |||||||
| Georgia Tech | 22 | 0.1968 | - | -- | 23 | 0.1276 | 21 | 0.2094 | - | -- | 23 | 0.0873 | - | -- | - | -- | -- | Georgia Tech | |||||||
| Florida State | - | -- | - | -- | - | -- | - | -- | 25 | 0.0730 | - | -- | - | -- | - | -- | -- | Florida State | |||||||
| Cincinnati | - | -- | - | -- | - | -- | 23 | 0.1869 | - | -- | - | -- | - | -- | - | -- | -- | Cincinnati | |||||||
| Arizona State | - | -- | 21 | 0.1633 | 19 | 0.2362 | - | -- | - | -- | - | -- | - | -- | - | -- | -- | Arizona State | |||||||
| Texas A&M | 17 | 0.3074 | 16 | 0.4281 | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | -- | Texas A&M | |||||||
| Washington | 25 | 0.0871 | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | -- | Washington | |||||||
| Texas Tech | - | -- | 20 | 0.2012 | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | -- | Texas Tech |
| 10/16 | 10/23 | 10/30 | 11/06 | 11/13 | 11/20 | 11/27 | 12/04 |
|---|
| BCS Central | Tweet | New
Customers – spend $50 at drugstore.com and get free shipping + a $100
Restaurant.com gift code! |