Buy.com isn't just computers and electronics.  Shop for jewelry, shoes, apparel, sporting goods, video games, handbags, and more.

#1 BCS-ranked team loses

(table is sortable by clicking on column headers - you may need to enable javascript)  Each team name links to a "surprise" customized item.
Win-Loss records and BCS rankings are before the game.  Color of "season" denotes bowl (BCS title game): BCS NCG, FiestaRose, Sugar.
season winning team rank W L score   #1 team W L score
1998 Michigan State -  4 4 28   Ohio State  8 0 24
2000 Oklahoma 2  6 0 20   Nebraska  7 0 16
2001 Nebraska 2  8 0 20   Oklahoma  7 0 10
2001 Colorado 15  8 2 62   Nebraska 11 0 36
2002 Texas A&M -  5 4 30   Oklahoma  8 0 26
2002 Ohio State 2 13 0 31   Miami (FL)
11 0 24
2003 Kansas State 15 10 3 35   Oklahoma 12 0  7
2003 LSU 2 11 1 21   Oklahoma 12 1 14
2005 Texas 2 12 0 41   USC 12 0 38
2006 Florida 2 12 1 41   Ohio State 12 0 14
2007 Illinois -  7  3 28   Ohio State 10 0 21
2007 LSU 2 11 2 38   Ohio State 11 1 24
2008 Texas Tech 7  8 0 39   Texas  8 0 33
2008 Florida 4 11 1 31   Alabama 12 0 20
2008 Florida 2 12 1 24   Oklahoma 12 1 14
2009 Alabama 2 12 0 32   Florida 12 0 13
2010 Missouri 11  6 0 36   Oklahoma  6 0 27
2011
Alabama
2
11
1
21

LSU
13
0
0
More memory: the quickest, easiest, cheapest upgrade

BCS history BCS Central 15% Off Business Cards at Simpleprint.com with coupon code: take15

       

This site is not affiliated with the Bowl Championship Series, its sponsors, or the polls and computer systems mentioned herein.
All contents are copyright © 2005-2012 by BCS Central.