100% Costa Rica Gourmet Coffee

scoring in FBS games by season

(table is sortable - you may need to enable javascript)
Season
(or averages over the entire BCS era), Games between two FBS teams, ShutOuts, % of games that were shutouts,
T
otal average points scored  per game, points scored by Winning team, points scored by Losing team, Difference in scores
Season G SO % T W L D
1998 627 37 5.90 50.93 34.05 16.88 17.17
1999 633 43 6.79 50.64 34.26 16.39 17.87
2000 641 42 6.55 51.66 34.70 16.97 17.73
2001 652 31 4.75 53.21 35.25 17.97 17.28
2002 707 35 4.95 53.38 35.55 17.83 17.72
2003 699 30 4.29 52.74 35.41 17.33 18.08
2004 651 28 4.30 52.45 34.95 17.50 17.45
2005 664 23 3.46 52.53 34.75 17.78 16.97
2006 714 48 6.72 47.23 31.76 15.47 16.29
2007 718 23 3.20 55.48 35.85 19.63 16.22
2008 717 33 4.60 52.50 34.86 17.64 17.21
2009 714 21 2.94 52.27 34.04 18.23 15.81
2010 718 26 3.62 54.31 35.94 18.36 17.58
2011 715 28 3.92 54.59 35.79 18.80 16.99
BCS era 683.6 32.0 4.68 52.45 34.80 17.65 17.16
Save 15% on Popcorn, Desserts, Sweet Treats and more at ThePopcornFactory.com! Coupon Code: LS15
BCS history BCS Central Shop the Buy.com As Seen On TV Sports Store! VioSoftware.com

This site is not affiliated with the Bowl Championship Series, its sponsors, or the polls and computer systems mentioned herein.
All contents are copyright © 2005-2012 by BCS Central.