Anderson & Hester - 12/04/11

BCS rank team A&H rank rating margin
1 LSU 1 0.846 0.024
3 Oklahoma State 2 0.822 0.029
2 Alabama 3 0.793 0.020
4 Stanford 4 0.773 0.004
8 Kansas State 5 0.769 0.008
14 Oklahoma 6 0.761 0.006
6 Arkansas 7 0.755 0.004
9 South Carolina 8 0.751 0.001
7 Boise State 9 0.750 0.006
12 Baylor 10 0.744 0.002
13 Michigan 11 0.742 0.009
5 Oregon 12 0.733 0.005
11 Virginia Tech 13 0.728 0.002
16 Georgia 14 0.726 0.009
10 Wisconsin 15 0.717 0.014
19 Houston 16 0.703 0.002
20 Nebraska 17 0.701 0.011
24 Texas 18 0.690 0.009
15 Clemson 19 0.681 0.001
17 Michigan State 20 0.680 0.001
22 Penn State 21 0.679 0.010
18 TCU 22 0.669 0.023
25 Auburn 25 0.646 0.002
21 Southern Miss. 27 0.644 0.000
23 West Virginia 28 0.644  
160x600tall - ready for vista? SodaStream Alternative Consumer Go Green

NOTE
:
USC, excluded from BCS rankings, would have been #12 in Anderson & Hester.
 
Billingsley BCS history BCS Central Save12% Off Monthly on RingCentral Office - Complete Small Business Phone System