When your computer needs a BOOST - 4AllMemory.com! - 125x125 appliance parts delivered fast and for the best prices! AppliancePartsPros.com, Inc. Magazineline.com fan gear @ Football Fanatics  $4.99 3-day shipping Save 15% off Contact Lenses Save 15% on Delicious Gift Baskets, Chocolates, Fruits, and more available at 1800baskets.com! Use code 18BSAVE15 at checkout - 125x125 US Auto Parts Network CheapOstay

 2011 final BCS Rankings

(table is sortable by clicking on yellow column headers - you may need to enable javascript)
BCS bowl bids (team names): automatic, at-large, eligible but uninvited, bowl winner
Previous Rank, Wins, Losses, Strength of Schedule; Computers: Anderson & Hester, Billngsley, Colley, Massey, Sagarin, and Wolfe
rank team PR W L SoS A&H B C M S W Cmptrs H Pts Harris C Pts Coaches BCS
1 LSU 1 13 0 11.6 1 1 1 1 1 1 1.00 2875 1.0000 1475 1.0000 1.0000
2 Alabama 2 11 1 22.6 3 3 3 3 2 2 0.93 2723 0.9471 1399 0.9485 0.9419
3 Oklahoma State 3 11 1 6.4 2 2 2 2 3 3 0.95 2654 0.9231 1367 0.9268 0.9333
4 Stanford 4 11 1 39.6 4 4 5 8 10 7 0.80 2504 0.8710 1286 0.8719 0.8476
5 Oregon 9 11 2 26.0 12 5 8 10 9 6 0.71 2372 0.8250 1232 0.8353 0.7901
6 Arkansas 8 10 2 22.0 7 8 12 5 4 4 0.80 2163 0.7523 1112 0.7539 0.7687
7 Boise State 7 11 1 65.0 9 6 7 12 12 8 0.68 2236 0.7777 1128 0.7647 0.7408
8 Kansas State 11 10 2 10.6 5 7 4 4 5 5 0.85 1733 0.6028 878 0.5953 0.6827
9 South Carolina 12 10 2 28.6 8 12 11 9 8 9 0.67 1833 0.6376 971 0.6583 0.6553
10 Wisconsin 15 11 2 51.2 15 10 15 16 19 12 0.46 2060 0.7165 1085 0.7356 0.6374
11 Virginia Tech 5 11 2 44.2 13 11 13 14 21 17 0.47 1498 0.5210 835 0.5661 0.5190
12 Baylor 17 9 3 8.0 10 17 10 6 7 11 0.66 1228 0.4271 599 0.4061 0.4977
13 Michigan 16 10 2 37.0 11 16 9 19 22 18 0.40 1447 0.5033 789 0.5349 0.4794
14 Oklahoma 10 9 3 2.8 6 9 6 7 6 10 0.76 933 0.3245 437 0.2963 0.4603
15 Clemson 20 10 3 32.6 19 15 18 20 17 13 0.35 1351 0.4699 657 0.4454 0.4218
16 Georgia 14 10 3 18.4 14 20 16 11 11 14 0.49 1095 0.3809 538 0.3647 0.4119
17 Michigan State 13 10 3 42.4 20 13 21 24 24 22 0.17 1428 0.4967 735 0.4983 0.3883
18 TCU 18 10 2 75.8 22 14 19 23 18 15 0.30 1245 0.4330 631 0.4278 0.3869
19 Houston 6 12 1 95.4 16 19 14 21 25 19 0.29 1132 0.3937 542 0.3675 0.3504
20 Nebraska 19 9 3 26.2 17 18 17 25 23 20 0.26 717 0.2494 402 0.2725 0.2606
21 Southern Miss. 24 11 2 95.6 27 22 22 32 27 16 0.08 711 0.2473 366 0.2481 0.1918
22 Penn State 21 9 3 38.8 21 21 20 26 26 23 0.13 383 0.1332 189 0.1281 0.1305
23 West Virginia 23 9 3 60.0 28 26 24 29 32 26 0.00 522 0.1816 278 0.1885 0.1233
24 Texas 22 7 5 5.0 18 30 23 13 13 24 0.26 6 0.0021 1 0.0007 0.0876
25 Auburn - 7 5 11.6 25 24 28 17 14 21 0.17 15 0.0052 0 0.0000 0.0584
iPhone 4S Accessories Available Now,Free Shipping@Focalprice.com SodaStream Alternative Consumer Go Green

System High Low Either Total
A&H 2.08 1.58 0.33 4.00
B 6.75 4.25 0.33 11.33
C 5.58 2.25 0.33 8.17
M 2.75 6.75 0.33 9.83
S 3.83 7.33 0.33 11.50
W 3.00 1.83 0.33 5.17
SodaStream USA think Global Banner 2 ranger Swiss army knife BANNERS EFORCHINA

BCS Central BCS history 25 Gourmet Coffees, Chocolates and Nuts. Just $8.80 each + FREE Shipping VioSoftware.com