| 10/17 | 10/24 | 10/31 | 11/07 | 11/14 | 11/21 | 11/28 | 12/05 |
|---|
| team | rank | rating | rank | rating | rank | rating | rank | rating | rank | rating | rank | rating | rank | rating | rank | rating | margin | team | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auburn | 4 | 0.8641 | 1 | 0.9371 | 2 | 0.9599 | 2 | 0.9611 | 2 | 0.9687 | 2 | 0.9682 | 1 | 0.9779 | 1 | 0.9866 | 0.0146 | Auburn | |||||||
| Oregon | 2 | 0.8921 | 2 | 0.9069 | 1 | 0.9777 | 1 | 0.9638 | 1 | 0.9753 | 1 | 0.9764 | 2 | 0.9777 | 2 | 0.9720 | 0.0618 | Oregon | |||||||
| TCU | 5 | 0.8573 | 4 | 0.8833 | 3 | 0.8911 | 3 | 0.9259 | 3 | 0.8966 | 3 | 0.8995 | 3 | 0.9167 | 3 | 0.9102 | 0.0738 | TCU | |||||||
| Stanford | 12 |
0.5374 | 13 | 0.5185 | 13 | 0.5780 | 6 | 0.7454 | 6 | 0.7553 | 6 | 0.7763 | 4 | 0.8413 | 4 | 0.8365 | 0.0324 | Stanford | |||||||
| Wisconsin | 13 | 0.5335 | 10 | 0.6584 | 9 | 0.6740 | 7 | 0.7349 | 7 | 0.7258 | 7 | 0.7688 | 5 | 0.8185 | 5 | 0.8041 | 0.0381 | Wisconsin | |||||||
| Ohio State | 10 | 0.5726 | 11 | 0.6356 | 11 | 0.6127 | 9 | 0.6613 | 9 | 0.6674 | 8 | 0.7148 | 6 | 0.7632 | 6 | 0.7660 | 0.0363 | Ohio State | |||||||
| Oklahoma | 1 | 0.9215 | 9 | 0.6691 | 8 | 0.6849 | 16 | 0.3900 | 14 | 0.4728 | 13 | 0.5041 | 9 | 0.6780 | 7 | 0.7297 | 0.0023 | Oklahoma | |||||||
| Arkansas | 23 | 0.1302 | 19 | 0.2481 | 18 | 0.2944 | 15 | 0.4569 | 13 | 0.5133 | 12 | 0.5697 | 7 | 0.7189 | 8 | 0.7274 | 0.0352 | Arkansas | |||||||
| Michigan State | 7 |
0.7628 | 5 | 0.8387 | 14 | 0.5136 | 11 | 0.6180 | 12 | 0.6066 | 10 | 0.6063 | 8 | 0.6980 | 9 | 0.6922 | 0.0788 | Michigan State | |||||||
| Boise State | 3 | 0.8898 | 3 | 0.8846 | 4 | 0.8824 | 4 | 0.8662 | 4 | 0.8634 | 4 | 0.8860 | 11 | 0.5805 | 10 | 0.6137 | 0.0003 | Boise State | |||||||
| LSU | 6 | 0.8245 | 12 | 0.6219 | 10 | 0.6540 | 5 | 0.8170 | 5 | 0.8243 | 5 | 0.8193 | 10 | 0.6067 | 11 | 0.6134 | 0.0858 | LSU | |||||||
| Missouri | 11 |
0.5491 | 6 | 0.8006 | 12 | 0.5940 | 17 | 0.3511 | 15 | 0.4563 | 14 | 0.4564 | 12 | 0.5148 | 12 | 0.5276 | 0.0244 | Missouri | |||||||
| Virginia Tech | 25 | 0.0658 | 23 | 0.1367 | 22 | 0.1595 | 20 | 0.2647 | 16 | 0.3676 | 16 | 0.4213 | 15 | 0.4396 | 13 | 0.5032 | 0.0135 | Virginia Tech | |||||||
| Oklahoma State | 14 | 0.5261 | 17 | 0.3053 | 17 | 0.3868 | 10 | 0.6211 | 10 | 0.6601 | 9 | 0.6815 | 14 | 0.4630 | 14 | 0.4897 | 0.0561 | Oklahoma State | |||||||
| Nevada | 24 | 0.0865 | 23 | 0.0957 | 21 | 0.1981 | 18 | 0.3016 | 19 | 0.2943 | 17 | 0.4043 | 15 | 0.4336 | 0.0008 | Nevada | |||||||||
| Alabama | 8 | 0.6654 | 7 | 0.7100 | 6 | 0.7185 | 12 | 0.5490 | 11 | 0.6151 | 11 | 0.6019 | 16 | 0.4201 | 16 | 0.4328 | 0.0177 | Alabama | |||||||
| Texas A&M | 25 | 0.0694 | 19 | 0.2788 | 17 | 0.3607 | 18 | 0.3910 | 17 | 0.4151 | 0.0184 | Texas A&M | |||||||||||||
| Nebraska | 16 | 0.4295 | 14 | 0.5073 | 7 | 0.6869 | 8 | 0.7298 | 8 | 0.7203 | 15 | 0.4423 | 13 | 0.5071 | 18 | 0.3967 | 0.1418 | Nebraska | |||||||
| Utah | 9 | 0.6540 | 8 | 0.7049 | 5 | 0.7318 | 14 | 0.4669 | 23 | 0.1109 | 20 | 0.1961 | 20 | 0.2254 | 19 | 0.2549 | 0.0131 | Utah | |||||||
| South Carolina | 21 | 0.1555 | 20 | 0.2431 | 19 | 0.2725 | 23 | 0.0807 | 17 | 0.3244 | 18 | 0.3583 | 19 | 0.3817 | 20 | 0.2418 | 0.0590 | South Carolina | |||||||
| Mississippi State | 24 | 0.1253 | 21 | 0.1959 | 20 | 0.2428 | 19 | 0.3169 | 21 | 0.1770 | 25 | 0.0862 | 22 | 0.1630 | 21 | 0.1828 | 0.0498 | Mississippi State | |||||||
| West Virginia | 20 | 0.1812 | 24 | 0.0542 | 22 | 0.1330 | 0.0191 | West Virginia | |||||||||||||||||
| Florida State | 17 | 0.4267 | 16 | 0.4395 | 24 | 0.0737 | 25 | 0.0415 | 22 | 0.1296 | 21 | 0.2125 | 23 | 0.1140 | 0.0361 | Florida State | |||||||||
| Hawaii | 24 | 0.0778 | 0.0233 | Hawaii | |||||||||||||||||||||
| Central Florida | 25 | 0.0545 | Central Florida | ||||||||||||||||||||||
| Arizona | 18 | 0.3807 | 15 | 0.4492 | 15 | 0.4936 | 18 | 0.3200 | 22 | 0.1413 | 21 | 0.1848 | 23 | 0.0713 | Arizona | ||||||||||
| Northern Illinois | 25 | 0.0482 | Northern Illinois | ||||||||||||||||||||||
| North Carolina State | 25 | 0.0546 | 23 | 0.0923 | North Carolina State | ||||||||||||||||||||
| Iowa | 15 | 0.4824 | 18 | 0.2834 | 16 | 0.4291 | 13 | 0.5223 | 20 | 0.2190 | 24 | 0.0899 | Iowa | ||||||||||||
| Miami (FL) | 22 | 0.1799 | 24 | 0.0885 | Miami (FL) | ||||||||||||||||||||
| Florida | 22 | 0.0825 | Florida | ||||||||||||||||||||||
| Kansas State | 22 | 0.1422 | 24 | 0.0765 | Kansas State | ||||||||||||||||||||
| Baylor | 25 | 0.0403 | 21 | 0.1792 | Baylor | ||||||||||||||||||||
| Texas | 19 | 0.2214 | Texas |
| 10/17 | 10/24 | 10/31 | 11/07 | 11/14 | 11/21 | 11/28 | 12/05 |
|---|
| BCS history |
BCS Central | New Customers – spend $50 at drugstore.com and get free shipping + a $100 Restaurant.com gift code! Offer ends 01.01.2012. |