| rank | team | W | L | SoS | A&H | B | C | M | S | W | Cmptrs | Harris | Coaches | BCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma | 12 | 1 | 5.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1.00 | 0.9554 | 0.9718 | 0.9757 |
| 2 | Florida | 12 | 1 | 14.0 | 4 | 2 | 3 | 5 | 4 | 4 | 0.89 | 0.9827 | 0.9711 | 0.9479 |
| 3 | Texas | 11 | 1 | 8.0 | 3 | 4 | 2 | 3 | 2 | 2 | 0.94 | 0.9260 | 0.9233 | 0.9298 |
| 4 | Alabama | 12 | 1 | 43.4 | 6 | 5 | 5 | 6 | 6 | 7 | 0.81 | 0.8644 | 0.8584 | 0.8443 |
| 5 | USC | 11 | 1 | 45.0 | 9 | 3 | 7 | 7 | 7 | 8 | 0.75 | 0.8542 | 0.8584 | 0.8208 |
| 6 | Utah | 12 | 0 | 67.6 | 2 | 7 | 4 | 4 | 5 | 5 | 0.86 | 0.7501 | 0.7436 | 0.7846 |
| 7 | Texas Tech | 11 | 1 | 34.4 | 5 | 6 | 6 | 2 | 3 | 3 | 0.87 | 0.7398 | 0.7423 | 0.7840 |
| 8 | Penn State | 11 | 1 | 59.8 | 8 | 10 | 9 | 10 | 10 | 9 | 0.66 | 0.7738 | 0.7823 | 0.7387 |
| 9 | Boise State | 12 | 0 | 101.6 | 7 | 8 | 8 | 8 | 8 | 6 | 0.73 | 0.6860 | 0.6780 | 0.6980 |
| 10 | Ohio State | 10 | 2 | 41.6 | 10 | 9 | 10 | 14 | 15 | 11 | 0.59 | 0.6577 | 0.6584 | 0.6354 |
| 11 | TCU | 10 | 2 | 62.4 | 11 | 12 | 17 | 9 | 9 | 10 | 0.62 | 0.5593 | 0.5751 | 0.5848 |
| 12 | Cincinnati | 11 | 2 | 61.2 | 12 | 16 | 11 | 13 | 14 | 12 | 0.53 | 0.5409 | 0.5443 | 0.5384 |
| 13 | Oklahoma State | 9 | 3 | 34.6 | 17 | 13 | 18 | 12 | 11 | 13 | 0.49 | 0.4963 | 0.4734 | 0.4866 |
| 14 | Georgia Tech | 9 | 3 | 27.4 | 16 | 14 | 16 | 11 | 12 | 15 | 0.47 | 0.4322 | 0.4525 | 0.4516 |
| 15 | Georgia | 9 | 3 | 16.2 | 13 | 15 | 13 | 18 | 17 | 17 | 0.42 | 0.3604 | 0.3521 | 0.3775 |
| 16 | BYU | 10 | 2 | 81.2 | 18 | 11 | 20 | 19 | 19 | 14 | 0.34 | 0.3791 | 0.3548 | 0.3580 |
| 17 | Oregon | 9 | 3 | 55.0 | 27 | 17 | 22 | 26 | 28 | 20 | 0.10 | 0.4287 | 0.4898 | 0.3395 |
| 18 | Michigan State | 9 | 3 | 38.2 | 15 | 20 | 15 | 24 | 25 | 19 | 0.26 | 0.2942 | 0.3056 | 0.2866 |
| 19 | Virginia Tech | 9 | 4 | 18.0 | 20 | 25 | 19 | 16 | 13 | 16 | 0.33 | 0.1809 | 0.2210 | 0.2440 |
| 20 | Pittsburgh | 9 | 3 | 28.6 | 14 | 23 | 12 | 23 | 21 | 18 | 0.28 | 0.2258 | 0.2072 | 0.2377 |
| 21 | Missouri | 9 | 4 | 26.8 | 19 | 19 | 23 | 21 | 22 | 21 | 0.21 | 0.1352 | 0.1430 | 0.1627 |
| 22 | Ball State | 12 | 1 | 117.0 | 25 | 22 | 17 | 33 | 39 | 23 | 0.08 | 0.2156 | 0.1436 | 0.1464 |
| 23 | Northwestern | 9 | 3 | 73.8 | 26 | 26 | 26 | 39 | 36 | 28 | 0.00 | 0.1940 | 0.2190 | 0.1377 |
| 24 | Boston College | 9 | 4 | 26.4 | 22 | 30 | 27 | 17 | 18 | 24 | 0.19 | 0.0609 | 0.0630 | 0.1046 |
| 25 | Mississippi | 8 | 4 | 40.4 | 29 | 21 | 31 | 31 | 34 | 33 | 0.00 | 0.1462 | 0.1049 | 0.0837 |
|
![]() |
![]() |
![]() |
![]() |
| BCS history | BCS Central |