Anderson & Hester - 12/08/08

rank team rating difference
1 Oklahoma 0.805  
2 Utah 0.805 0.000
3 Texas 0.800 0.005
4 Florida 0.794 0.006
5 Texas Tech 0.787 0.007
6 Alabama 0.775 0.012
7 Boise State 0.768 0.007
8 Penn State 0.763 0.005
9 USC 0.749 0.014
10 Ohio State 0.737 0.012
11 TCU 0.708 0.029
12 Cincinnati 0.705 0.003
13 Georgia 0.702 0.003
14 Pittsburgh 0.696 0.006
15 Michigan State 0.688 0.008
16 Georgia Tech 0.683 0.005
17 Oklahoma State 0.679 0.004
18 BYU 0.677 0.002
19 Missouri 0.668 0.009
20 Virginia Tech 0.662 0.006
22 Boston College 0.657 0.005
25 Ball State 0.651 0.006
26 Northwestern 0.643 0.008
27 Oregon 0.635 0.008
29 Mississippi 0.627 0.008

Billingsley
BCS history BCS Central