| rank | team | W | L | A&H | B | C | M | S | W | Cmptrs | Harris | Coaches | BCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohio State | 11 | 1 | 1 | 1 | 5 | 3 | 4 | 5 | 0.91 | 0.9870 | 0.9793 | 0.9588 |
| 2 | LSU | 11 | 2 | 5 | 2 | 1 | 2 | 2 | 3 | 0.95 | 0.9228 | 0.9453 | 0.9394 |
| 3 | Virginia Tech | 11 | 2 | 4 | 4 | 2 | 1 | 1 | 1 | 0.96 | 0.8228 | 0.8280 | 0.8703 |
| 4 | Oklahoma | 11 | 2 | 8 | 5 | 8 | 8 | 3 | 2 | 0.80 | 0.8842 | 0.8873 | 0.8572 |
| 5 | Georgia | 10 | 2 | 6 | 9 | 3 | 4 | 7 | 7 | 0.80 | 0.8663 | 0.8513 | 0.8392 |
| 6 | Missouri | 11 | 2 | 2 | 10 | 4 | 5 | 6 | 4 | 0.85 | 0.7428 | 0.7360 | 0.7763 |
| 7 | USC | 10 | 2 | 9 | 3 | 12 | 12 | 9 | 9 | 0.65 | 0.8232 | 0.8180 | 0.7637 |
| 8 | Kansas | 11 | 1 | 3 | 6 | 10 | 6 | 5 | 6 | 0.81 | 0.7340 | 0.7327 | 0.7589 |
| 9 | West Virginia | 10 | 2 | 10 | 11 | 6 | 13 | 11 | 8 | 0.64 | 0.6751 | 0.6733 | 0.6628 |
| 10 | Hawaii | 12 | 0 | 12 | 8 | 14 | 10 | 8 | 13 | 0.61 | 0.6677 | 0.6627 | 0.6468 |
| 11 | Arizona State | 10 | 2 | 7 | 7 | 9 | 9 | 13 | 10 | 0.69 | 0.5712 | 0.6000 | 0.6204 |
| 12 | Florida | 9 | 3 | 11 | 12 | 7 | 7 | 12 | 12 | 0.62 | 0.6267 | 0.5933 | 0.6133 |
| 13 | Illinois | 9 | 3 | 13 | 13 | 19 | 17 | 18 | 17 | 0.39 | 0.4912 | 0.4980 | 0.4597 |
| 14 | Boston College | 10 | 3 | 14 | 14 | 11 | 11 | 10 | 11 | 0.57 | 0.3944 | 0.4113 | 0.4586 |
| 15 | Clemson | 9 | 3 | 19 | 23 | 15 | 14 | 14 | 15 | 0.41 | 0.3653 | 0.3780 | 0.3844 |
| 16 | Tennessee | 9 | 4 | 15 | 20 | 17 | 15 | 17 | 21 | 0.35 | 0.3053 | 0.3200 | 0.3251 |
| 17 | BYU | 10 | 2 | 18 | 19 | 16 | 24 | 23 | 16 | 0.28 | 0.3200 | 0.3080 | 0.3027 |
| 18 | Wisconsin | 9 | 3 | 23 | 15 | 26 | 21 | 27 | 24 | 0.10 | 0.3786 | 0.3960 | 0.2915 |
| 19 | Texas | 9 | 3 | 21 | 26 | 22 | 31 | 28 | 22 | 0.08 | 0.3449 | 0.3320 | 0.2523 |
| 20 | Virginia | 9 | 3 | 20 | 24 | 18 | 19 | 16 | 18 | 0.29 | 0.1933 | 0.2213 | 0.2349 |
| 21 | South Florida | 9 | 3 | 16 | 29 | 13 | 16 | 15 | 14 | 0.43 | 0.1270 | 0.0767 | 0.2112 |
| 22 | Cincinnati | 9 | 3 | 25 | 21 | 20 | 22 | 22 | 20 | 0.19 | 0.2035 | 0.1433 | 0.1789 |
| 23 | Auburn | 8 | 4 | 24 | 27 | 24 | 18 | 19 | 25 | 0.12 | 0.1572 | 0.1927 | 0.1566 |
| 24 | Boise State | 10 | 2 | 35 | 16 | 30 | 40 | 41 | 27 | 0.00 | 0.1898 | 0.1640 | 0.1179 |
| 25 | Connecticut | 9 | 3 | 27 | 18 | 23 | 23 | 20 | 19 | 0.19 | 0.0182 | 0.0153 | 0.0745 |
|
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||
| BCS history BCS Central |