2009 post-season pseudo-BCS Rankings 

(table may be sorted by clicking on column headers - you may need to enable javascript)   BCS bowl bids (team names): automatic, at-large, eligible but uninvited, bowl winner
Wins, Losses, Strength of Schedule; computers: Billngsley, Colley, Massey, Sagarin, Wolfe  
rank team W L SoS A&H B C M S W Computers AP Coaches rating wallet
1 Alabama 14 0 4.0  1 1 1 1 1 1 1.00 1.0000 1.0000 1.0000 details
2 Florida 13 1 9.2  2 2 2 2 2 2 0.96 0.9133 0.9124 0.9286 details
3 Texas 13 1 28.6  4 4 3 5 4 4 0.88 0.9327 0.9379 0.9169 details
4 Boise State 14 0 84.8  3 3 5 3 3 3 0.92 0.9107 0.9048 0.9118 details
5 Ohio State 11 2 35.8  8 7 7 7 8 8 0.74 0.8160 0.8207 0.7922 details
6 TCU 12 1 57.8  6 6 6 6 6 5 0.80 0.7753 0.7614 0.7789 details
7 Iowa 11 2 33.2  7 8 8 10 7 7 0.74 0.7507 0.7497 0.7468 details
8 Cincinnati 12 1 39.4  5 5 4 4 5 6 0.85 0.7067 0.6503 0.7357 details
9 Penn State 11 2 65.6  10 9 13 12 10 10 0.62 0.6773 0.7386 0.6787 details
10 Virginia Tech 10 3 20.0  13 17 10 11 13 12 0.55 0.6353 0.6483 0.6112 details
11 Oregon 10 3 4.8  9 10 9 9 11 11 0.65 0.5907 0.5834 0.6080 details
12 BYU 11 2 58.0  11 11 11 8 9 9 0.64 0.5373 0.5614 0.5796 details
13 Georgia Tech 11 3 22.0  12 13 12 14 12 13 0.54 0.5120 0.5110 0.5210 details
14 Pittsburgh 10 3 41.4  15 18 14 16 16 15 0.42 0.4647 0.4600 0.4482 details
15 LSU 9 4 5.2  14 14 15 13 14 16 0.47 0.3340 0.3655 0.3898 details
16 Nebraska 10 4 44.4  19 20 20 26 25 22 0.17 0.4827 0.4628 0.3718 details
17 Wisconsin 10 3 57.4  16 25 16 24 17 17 0.30 0.3807 0.4048 0.3618 details
18 Utah 10 3 64.4  17 12 17 18 15 14 0.41 0.3273 0.3214 0.3529 details
19 Miami (FL) 9 4 20.0  21 28 18 23 21 23 0.16 0.2067 0.2317 0.1995 details
20 Mississippi 9 4 43.4 25  15 25 17 18 21 0.23 0.1973 0.1324 0.1866 details
21 USC 9 4 19.2 18  24 19 20 20 20 0.25 0.1440 0.1497 0.1812 details
22 Central Michigan 12 2 108.6 33  16 23 41 33 18 0.11 0.1107 0.0848 0.1018 mousepad
23 West Virginia 9 4 31.2 20 27 21 21 25 26 0.11 0.0607 0.1097 0.0934 details
24 Texas Tech 9 4 58.4 29  22 29 36 35 32 0.00 0.1493 0.1048 0.0847 details
25 Arkansas 8 5 7.4 20  38 24 15 19 19 0.18 0.0020 0.0069 0.0630 details

BCS Central