Conference Rankings - 01/12/10

rankings of all Division I-FBS conferences from Anderson & Hester, Billingsley, Colley, Massey, Sagarin, and Wolfe
(table is sortable by clicking on column headers - you may need to enable javascript)
 conference A&H B C M S W average
Southeastern 1 1 1 1 1 1 1.00
Big East 2 2 2 2 2 2 2.00
Pac-10 3 5 5 3 3 3 3.67
Big 12 5 4 3 5 5 4 4.33
Big Ten 4 3 4 6 6 7 5.00
Atlantic Coast 6 6 7 4 4 6 5.50
Mountain West 7 7 6 7 7 5 6.50
Western Athletic 8 8 8 8 8 8 8.00
Conference USA 9 9 9 9 9 9 9.00
Mid-American 11 10 10 10 10 10 10.17
Sun Belt 10 11 11 11 11 11 10.83

BCS Central